| Type | braked |
| Size (L x W) [mm] | 1200 x 3300 |
| Max/min track [mm] | 2200/900 |
| Minimum tyre diameter [mm] | 400 |
| Max weight per axle [kg] | 3000 |
| Number of axles | 1 |
| Brakes | 2xTelma-Valeo eddy current brake |
| Vmax [km/h] | 300 |
| Test mode | inertial, dynamic load, constant RPM, road test |
| Pmax [HP] - inertial mode | 4501 |
| Pmax [HP] - dynamic load and road test modes | 10001 |
| Pmax [HP] - constant RPM mode (power on wheels) | 5402 |
| Power measurement accuracy, inertial mode [%] | 0,1 |
| Power measurement accuracy, braked mode [%] | 1 |
| Power supply (without cooling and exhaust fans) | min. AC 400V / 32A |
| Required compressed air | min. 6 bar |
| Basic composition | in-pit / mobile |
| Additional accessories | turbo pressure sensor, AFR sensor, cooling fan, exhaust fan, exhaust pipes |
[1] Maximum power depends on engine torque characteristic and engine rotations. Cars with higher engine power can be measured with lower accuracy.
[2] Maximum power depends on eddy current brake rotations.